Following earlier communication on the status of the community cameras, the following represents the latest developments.
On 18 October 2023 we were advised that there was no stock of the V380Pro WiFi camera. In addition, given existing concerns on the quality of the V380Pro and Andowl cameras as well as the obvious lack of functionality (NVR, Live Streaming, Image Quality etc), a new task group was established to identify alternate options and obtain the correct pricing of the various cameras. The following represents a summary of our findings:
The primary lack of assessment of the so-called solar cameras is that aside from the V380Pro SIM version, all the cameras still require 24/7 access to electricity for the internet connection as well as the additional purchases of a WifI Extender (depending on distance from camera to location of router, or whether the residents has internal WiFi extenders) and an internet connection via a router with ethernet ports. The V380Pro WiFi camera requires residents to have a 24/7 internet connection with a router and radio, even during loadshedding.
A UPS (camera and radio power backup) installed with the Hikvision camera and radio will allow the CCTV cameras to remain operational even if the resident experiences load shedding.
Contents
- Comparison of various camera setups
- The Andowl and V380Pro – installation vs actual costs
- The Hikvision 80m IR Bullet camera option
- Hikvision 2MP IP Dome camera With Audio & Human Detection (30m)
- Electrical consumption for resident’s cost to power the camera, router, radio and backup
- Civils (pole, electrical cable to pole etc)
- Discounted prices obtained
- Variable Hikvision Setup Costs
- Hikvision is the superior option (image quality, functionality and costing)
- Image Quality – V380Pro and Hikvision
- Hikvision Connectivity
- NewWave Shapefile of High Sites (Sector 2 / 3 only)
- Status of current planned installations
- Telkom Poles
- Quotations Received
- DLSSF Account
Comparison of various camera setups
Camera Requirements | V380Pro Solar SIM | V380Pro Solar WiFi | Andowl Solar WiFi | Hikvision |
Camera | X | X | X | X |
Resident External WiFi Extender | X | X | ||
PoE Injector | X | X | ||
Router | No | Yes | Yes | Yes (Located at Camera to allow for multiple cameras per site) |
Internet Connection (not dongle) | Subscription to cellular service | Yes, resident must have internet access 24/7 | Yes, resident must have internet access 24/7 | Not required (centralised) |
Electricity | No | Yes, to power the resident’s internet connection | Yes, to power the resident’s internet connection | Yes, to power the camera and radio |
Generator (Fuel) or Battery Backup | Yes, to power the resident’s internet connection | Yes, to power the resident’s internet connection | UPS at camera location to power the camera and radio (Micro or mini UPS required). Not dependent on loadshedding | |
UPS (camera and radio power backup) | Resident will be required to use generator or electricity backup to keep internet connection live | Resident will be required to use generator or electricity backup to keep internet connection live | UPS at camera location to power the camera and radio (Micro or mini UPS required) | |
Radio | X | |||
4 port switch (if 1 – 3 cameras) | X | |||
5 port switch (if 4 cameras) | X | |||
SIM Data bundle | Required | |||
TF Memory Card | X or cloud | X or cloud | X or cloud | (optional) |
NVR (one centralized for community) | No | No | No | Yes |
Control Room Functionality | Desktop app, alert and manual activation only | Desktop app, alert and manual activation only | Unknown. Desktop app could not be configured | NVR, Desktop App and Cellular Access |
Backup | TF Card or Cloud (Resident cost) | TF Card or Cloud (Resident cost) | TF Card or Cloud (Resident cost) | 10TB or 20TB (Centralised) |
NVR and Live Streaming | No | No | No | Control Room (live streaming 24/7 & Desktop) – Located at Security Providers and selected residents |
Recording Time | 2 – 3 days if TF Card installed | 2 – 3 days if TF Card installed | 2 – 3 days if TF Card installed | Depending on HDD size, 7 – 30 days |
Alerts | X | X | X | X (NVR) |
Image adjust | No | No | No | Yes, advanced functionality on NVR, including light, saturation, colour adjustments to enhance images, zone penetration |
Cellular Access | Yes | Yes | Yes | Yes |
NewWave (or other) | Unknown | Unknown | Unknown | X (shapefile obtained) |
Suppliers | Supplier out of stock | Endless | ||
Technical Support | None | None | None | Global with HikTools, Retail providers, Maps etc. See https://www.hikvision.com/africa /support/tools/hitools/ |
The Andowl and V380Pro
How it was promoted (excl. VAT) | Promoted Cost | Actual Cost | Months (54 months) | Payable by |
Andowl Wifi (30m) Cameras cannot be placed at locations where resident does not have 24/7 internet connection via a router. | R2,000.00 (initially R2500) | R2,000.00 | R2,000.00 | DLSSF |
External WiFi Extender | R1,600.00 | R1,600.00 | DLSSF | |
PoE Injector (usually packaged with WiFi Extender, otherwise add R500) | DLSSF | |||
Router | R 600.00 | R 600.00 | Resident | |
Internet Connection (not dongle) | R 699.00 | R37,746.00 | Resident | |
Electricity (if able to purchase only this amount pm) | R 50.00 | R 2,700.00 | Resident | |
Generator (Fuel) If absent, the cameras are offline for duration of loadshedding, usually at peak crime hours, If loadshedding occurs at night and generator not started, camera link will go down as no internet (radio, router and internet). | R 800.00 | R43,200.00 | Resident | |
TOTAL | R2,000.00 | R5,749.00 | R 87,846.00 | |
With Battery Backup (no generator used) | R6,949.00 | R46,646.00 |
V380Pro Wifi (30m)
How it was promoted (excl. VAT) | Promoted Cost | Actual Cost | Months (54 months) | Payable by |
V380Pro Wifi (30m) | R 1,600.00 | R 1,600.00 | R 1,600.00 | DLSSF |
External WiFi Extender | R 1,600.00 | R 1,600.00 | DLSSF | |
PoE Injector (usually packaged with WiFi Extender, otherwise add R500) | DLSSF | |||
Router | R 600.00 | R 600.00 | Resident | |
Internet Connection (not dongle) | R 699.00 | R 37,746.00 | Resident | |
Electricity (if able to purchase only this amount pm) | R 50.00 | R 2,700.00 | Resident | |
Generator (Fuel) If absent, the cameras are offline for duration of loadshedding, usually at peak crime hours, If loadshedding occurs at night and generator not started, camera link will go down as no internet (radio, router and internet). | R 800.00 | R43,200.00 | Resident | |
TOTAL | R1,600.00 | R5,349.00 | R87,446.00 | |
With Battery Backup (no generator used) | R6,549.00 | R46,246.00 |
V380Pro SIM (30m)
How it was promoted (excl. VAT) | Promoted Cost | Actual Cost | Months (54 months) | Payable by |
V380Pro SIM (30m) | R 1,600.00 | R1,600.00 | R1,600.00 | DLSSF |
External WiFi Extender | DLSSF | |||
PoE Injector (usually packaged with WiFi Extender, otherwise add R500) | DLSSF | |||
Router | ||||
4GB data per month (low usage @ R175pm, more for higher traffic areas @ R200pm) | R175.00 | R9,450.00 | Resident | |
Electricity (if able to purchase only this amount pm) | ||||
Generator (Fuel) | ||||
TOTAL | R 1,600.00 | R1,775.00 | R11,050.00 |
Using the SIM option is unaffordable for residents and across multiple cameras due to monthly data costs.
How it was promoted (excl. VAT) | Promoted Cost | Actual Cost | Months (54 months) | Payable by |
V380Pro Wifi (30m) | R1,600.00 | R 1,600.00 | R 1,600.00 | DLSSF |
External WiFi Extender | R 1,600.00 | R 1,600.00 | DLSSF | |
PoE Injector (usually packaged with WiFi Extender, otherwise add R500) | DLSSF | |||
Router | R 600.00 | R 600.00 | Resident | |
Internet Connection (not dongle) | R 699.00 | R 37,746.00 | Resident | |
Electricity (if able to purchase only this amount pm) | R 50.00 | R 2,700.00 | Resident | |
Battery backup with battery (radio, router and internet) | R2,000.00 | R 2,000.00 | DLSSF | |
TOTAL | R 1,600.00 | R6,549.00 | R46,246.00 |
The Hikvision camera option
(Dahua, a direct competitor of Hikvision and same country of origin also offers similar options).
Hikvision Option (excl. VAT) | Actual Cost | Months (54 months) | Payable by |
HIKVISION 4MP AcuSense Fixed Bullet Network Camera (4mm lens) 80m | R2,248.00 | R 2,248.00 | DLSSF or sponsored by resident |
Ubiquiti airMax NanoStation Loco M2 (close to high points / line of sight) | R 1,795.00 | R1,795.00 | DLSSF or sponsored by resident |
4 port switch (where 3 or less cameras, radio uses other port) | R 641.00 | R 641.00 | DLSSF or sponsored by resident |
Outdoor enclosure box (300x300x225mm) | R 375.00 | R 375.00 | DLSSF or sponsored by resident |
Micro UPS 24/48V 32 W/h (each camera uses 7 W/h). Solar panels can be used but the risk of theft of the panels factors against their use. | R 1,260.00 | R 1,260.00 | (if resident does not have backup power) |
Electricity (if able to purchase only this amount pm). See calculations below | R 37.00 | R 1,997.84 | Resident |
TOTAL | R6,356.00 | R 8,316.84 |
The Hikvision option has no recurring costs once installed, except for electricity cost to the resident and running the control room (x1) NVR and router to the internet. See the power consumption requirements below.
No internet requirements for residents. Each camera connects directly to the NewWave high site and from there to an NVR, Internet, Desktop App and Cellular Hikview App.
Hikvision 2MP IP Dome camera With Audio & Human Detection (30m)
Hikvision (Dome IR 30m) (excl. VAT) | Actual Cost | Months (54 months) | Payable by | |
HiLook by Hikvision 2MP IP Dome camera With Audio & Human Detection (30m) | R 1,249.00 | R 1,249.00 | DLSSF | |
Ubiquiti Radio | R 1,125.85 | R1,125.85 | DLSSF | |
4 port switch (if only one camera, not required) | R 741.75 | R 741.75 | R 741.75 | DLSSF |
Electricity (if able to purchase only this amount pm) | R 37.00 | R 1,997.84 | Resident | |
Micro UPS 24/48V 32 W/h (each camera uses 7 W/h) | R1,260.00 | R1,260.00 | R1,260.00 | DLSSF |
R4,413.60 | R 6,374.44 |
Electrical consumption for resident’s cost to power the camera, router, radio and backup
Household electrical consumption | 1 Camera | 2 Cameras | 3 Cameras | 4 Cameras | |
Each camera uses 7 W/h | 7 | 7.00 | 14.00 | 21.00 | 28.00 |
Radio uses max of 7 W/h | 7 | 7.00 | 7.00 | 7.00 | 7.00 |
Router max 10 W/h | 10 | 10.00 | 10.00 | 10.00 | 10.00 |
24.00 | 31.00 | 38.00 | 45.00 | ||
kWh/year (assuming no loadshedding) | 210.24 | 271.56 | 332.88 | 394.20 | |
Eskom rate per kWh/month (assuming no loadshedding) | R2.11 | R37.00 | R47.79 | R58.58 | R69.37 |
Civils (pole, electrical cable to pole etc)
NewWave Labour Cost (See quote)
Civils will be installed by residents. In many instances Civils already exist or existing redundant Telkom poles can be repurposed.
Discounted Prices obtained
Item | Online | NewWave | Regal | Neighbour | Variance | |
HIKVISION 4MP AcuSense Fixed Bullet Network Camera (4mm lens) 80m | R2,346.00 | R2,248.00 | -R98.00 | |||
Ubiquiti airMax NanoStation Loco M2 (close to high points / line of sight) | R1,795.00 | R1,195.00 | -600.00 | |||
Ubiquiti airMax LiteBeam 5AC | R2,195.00 | |||||
Ubiquiti airMax PowerBeam 2.4 and 5GHz (High power) | R3,285.00 | |||||
4 port switch (where 3 or less cameras, radio uses other port) | R641.00 | R395.00 | -246.00 | |||
5 port switch (where 4 cameras are required, radio uses other port) | R1,115.00 | R925.00 | -R190.00 | |||
Outdoor enclosure meter box (300x300x225mm) | R375.00 | |||||
Micro UPS 24/48V 32 W/h (each camera uses 7 W/h) | Alternate quotes to be obtained | R1,260.00 | ||||
Mini UPS/inverter 240 W/h (220V AC/ 12v DC) | Alternate quotes to be obtained | R2,700.00 | ||||
Hikvision 8 channel NVR 60 Mps with no PoE | R1,028.00 | |||||
Hikvision 32 channel NVR | Quotes to be obtained | R10,225.00 |
Using the best available prices
Variable Hikvision Setup Costs (can be added incrementally over time)
Camera Hikvision 80m | Version 1 camera per installation | Version 2 cameras per installation | Version 3 cameras per installation | Version 4 cameras per installation | ||||
HIKVISION 4MP AcuSense Fixed Bullet Network Camera (4mm lens) 80m | R 2,248.00 | R 2,248.00 | R 2,248.00 | R 2,248.00 | Regal Wholesale | |||
HIKVISION 4MP AcuSense Fixed Bullet Network Camera (4mm lens) 80m | R 2,248.00 | R 2,248.00 | R 2,248.00 | Regal Wholesale | ||||
HIKVISION 4MP AcuSense Fixed Bullet Network Camera (4mm lens) 80m | R 2,248.00 | R 2,248.00 | Regal Wholesale | |||||
HIKVISION 4MP AcuSense Fixed Bullet Network Camera (4mm lens) 80m | R 2,248.00 | Regal Wholesale | ||||||
Ubiquiti airMax NanoStation Loco M2 (close to high points / line of sight) | R1,195.00 | R1,195.00 | Resident quote | |||||
Ubiquiti airMax LiteBeam 5AC | R 2,195.00 | NewWave Quote | ||||||
Ubiquiti airMax PowerBeam 2.4 and 5GHz (High power) | R 3,285.00 | NewWave Quote | ||||||
4 port switch (where 3 or less cameras, radio uses other port) | R 395.00 | R 395.00 | R 395.00 | Resident quote | ||||
5 port switch (where 4 cameras are required, radio uses other port) | R 925.00 | Resident quote | ||||||
Outdoor enclosure meter box (300x300x225mm) | R 375.00 | R 375.00 | R 375.00 | R 375.00 | NewWave Quote | |||
Micro UPS 24/48V 32 W/h (each camera uses 7 W/h) (Alt quotes to be obtained) | R 1,260.00 | R 1,260.00 | R 1,260.00 | NewWave Quote | ||||
Mini UPS/inverter 240 W/h (220V AC/ 12v DC) camera uses 7 W/h) (Alt quotes to be obtained) | R 2,700.00 | NewWave Quote | ||||||
TOTAL | R 5,473.00 | R 7,721.00 | R10,969.00 | R16,2777.00 |
Based on the abovementioned calculations (installation and 54 month cost), the Hikvision is the superior option (image quality, functionality and costing)
In the simplest of terms the cheapest option is the Hikvision bullet or dome cameras. The costs below are per camera installation (each site).
Entry Level Cost | 54 Month Cost | ||
Andowl (Camera, Extender, internet & router) | R4,949.00 | R41,946.00 | TF Card add R200 |
V380Pro WIFI (Camera, Extender, internet & router) IR 30m | R4,499.00 | R41,546.00 | TF Card add R200 |
V380Pro SIM (incl data @R200pm) IR 30m | R1,775.00 | R 11,050.00 | TF Card add R200 |
Hik Bullet (Camera, Radio, 4-port router, outdoor enclosure & UPS) IR 80m | R5,473.00 | R 5,473.00 | |
Hik Dome (Camera, Radio, 4-port router & UPS + outdoor enclosure) IR 30m | R4,404.85 | R 4,404.85 |
Comparison | One Month | 54 Months |
NewWave connection per month for DLSSF account. Raised through monthly debit order / paid by eight residents at R250 pm each or variations thereof. | R 2,000.00 | R 108,000.00 |
SIM @ 200pm x 40 cameras | R 8,000.00 | R 432,000.00 |
WiFi x 40 cameras (24/7 internet connection per resident) | R27,960.00 | R1,509,840.00 |
The high tower installation / connection would be set up by NewWave or alternate provider | ||
32 Channel NVR for DLSSF account (estimate) | R 13,000.00 | once off |
16 Channel NVR for DLSSF account (estimate) | R 2,500.00 | once off |
8 Channel NVR for DLSSF account | R 1,171.92 | once off |
10TB HDD | R 4,000.00 | once off |
airMAX Omni Ubiquiti antenna for DLSSF account (360 degree) | R 2,000.00 | If required |
Ubiquiti Radio for antenna | R 1,600.00 | If required |
Image Quality – V380Pro and Hikvision
Image Key (Images taken from cellular apps and not from Hikvision NVR)
- Left image column = Hikvision Bullet 80m
- Right image column = V380Pro
- No Zoom
- 3.5 Zoom
- Full Zoom
Image quality of Andowl / V380Pro at 20 – 30+ metres
Hikvision Connectivity
V380Pro Sim SIM data card connected to Vodacom, MTN, Cell C etc, and from there, to Desktop App or Cellular App. No livestreaming
V380Pro WiFi Connects via radio to residential internet connection, and from there, to Desktop App or Cellular App. No livestreaming
Hikvision Connects via radio to NewWave highsite (or any highsite) and from there to NVR, Desktop App or Cellular App. Livestreaming with High Definition. The internet connection is needed for access to Desktop App or Cellular App (Hikview)
Alternate Images
What is a …. (Ubiquiti) Radio?
What is a PoE injector?
Provides power to the radio receiver and LAN connection to the NVR or power to the radio sender and camera via ethernet cables), These can have one port or many. Non-PoE switches or routers do not provide power to devices. PoE = power over ethernet
What is a router?
A router’s main objective is to establish a connection between various networks in a simultaneous manner. Also, it works on the network layer. A switch’s main objective is to establish a simultaneous connection among various devices. It basically functions on the data link layer.
What is a UPS?
This will provide power backup to the radio, camera and router during normal 2.5 hours of loadshedding (hopefully). There are options for solar backup using solar panels (as seen in urban areas) but the risk of theft of the panels and batteries remains high.
NewWave Shapefile of High Sites (Sector 2 / 3 only)
Status of current planned installations
Community funded cameras
The following areas have been identified for installation of the initial five cameras
- Pretorius street entrance from Old Mulders
- Entrance to Laezonia from R511
- Corner Lewis, Francina and Aletta
- Skyview Garage (Entrance to Bundu Road)
- Entrance to Gemstone Road or Boundary Road
The Skyview Garage camera installation will not require a radio as it opposite a high site.
All installations will have 5 port routers to allow for additional cameras to installed at a later stage.
Privately funded installations connected to community network (as at 5/12/2023)
- Bodley Road (2x bullet cameras at L39)
- Boundary Road
- Bart Street (here the resident intends to cover most of Bart and Bart / Rudie intersection)
Further fundraising
We hope that with ongoing monthly fundraising we can extend the penetration of the CCTV network into Doornrandje (Gemstone Road intersections, Bodley Extension), Roodekrans (these would need to be carefully located to ensure that they are not isolated), Hills and Dales and Laezonia AH.
Some residents may elect to fund the full installation cost per site as noted above.
Now that we have actual costings (installation and long term) raising the needed funds will become easier. With the basic infrastructure in place, installing additional cameras at various sites simply becomes a “plug and play” model.
Bulk purchase of cameras or peripherals
With the discounted pricing obtained, we will once more initiate a request for additional funding.
Those residents who will be purchasing camera installations themselves for connection into the community network may also purchase using the discounted pricing options through the DLSSF account. We will announce this shortly on the Security Channel. If there is any variation in pricing (due to stock delays etc) we will advise you accordingly.
Telkom Poles
As noted on the Security Channel, we will be repurposing various Telkom poles (some of which still have outdoor enclosures which may also be used). They will simply be moved and replanted at locations suitable for the CCTV cameras. Do not be alarmed, they will be looked after and fitted with cameras and solar alarms.
Quotations Received
NewWave Quote (various options)
Quotation-Gary-Watkins-LaezoniaNewWave Quote four camera installations
Summary (note the discounted pricing options we have obtained, which would reduce the installation costs by R908.50 per site)
Cost | Amount | Total | |
Ubiquiti | R1,795 | 4 | R 7,180 |
Mikrotik | R1,115 | 5 | R 5,575 |
Commissioning | R1,750 | 5 | R 8,750 |
R21,505 |
Regal Security Discounted Bulk Purchase Bullet Camera
regal-4-cameraAlternate quotation from local service provider
QUOM0020DLSSF Account
Purchased | Recovered | ||
Opening Balance | |||
DLSSF Camera Contributions | R31,300.00 | ||
Cameras Purchased | |||
NanoStation Loco (D23) 20/06/2023 | R1,225.00 | DLSSF | |
V380Pro (D23) 20/06/2023 | R1,600.00 | DLSSF | |
Andowl (D23) 20/06/2023 | R2,000.00 | DLSSF | |
V380Pro WiFi (D23) 20/06/2023 | R1,600.00 | DLSSF | |
WiFi Repeater (D23) 20/06/2023 | R1,400.00 | DLSSF | |
V380Pro and/or Andowl x2 reported as damaged / dropped. Details unclear. (D32) Andowl (D32) – 04/09/2023 | R1,600.00 R2,000.00 | ——— | DLSSF |
WiFi repeater (PoE missing) tested at L39 and then resold to resident. Amount paid into DLSSF account. | R1,400.00 | Now privately owned | |
V380Pro tested at L39 and then resold to resident. Amount paid into DLSSF account. | R1,600.00 | Now privately owned | |
Hikvision x5 Bullet Cameras IR 80m purchased from Regal (@ R2248.00 + VAT). All cameras purchased serial numbers and barcodes scanned. | R12,926.00 | DLSSF | |
Balance Camera Donations (estimated excluding monthly bank charges) | (R18,374.00 R 3,000.00) R21,374.00 |
Special Thanks
A note of thanks to the many who assisted in developing an alternate plan for the community cameras, including, among others:
- Kevin @ L87
- Jacques @ L115
- Joan @ L33
- Gail @ L23
- Johan @ L68
- Pieter @ D41
- Leon @ L147
- Herman @ L51
- Zandisile @ L78
- Kyle @ L23
- Skyview
- Allan @ L12
- Shirley @ L82
- Fanus Buckle
- DLSSF Committee
- Mell @ L87
Views: 85