The table below reflects the donations to the Community CCTV initiative for Laezonia, Roodekrans, Hills & Dales, Crystal Mist & Doornrandje AH as at 22/02/2026.
| Total | R – | R 70,725.40 | |
| Pledges | Confirmed | ||
| Plot | DLSSF Paid | Date | |
| R61 | R 250.00 | 2023/09/10 | |
| 149 | R 250.00 | 2023/09/12 | |
| 6 Combrink | R 1,000.00 | 2023/09/15 | |
| D100 | R 750.00 | 2023/09/12 | |
| D111 | R 1,000.00 | 2023/09/13 | |
| D154 | R 500.00 | 2023/09/11 | |
| D158 | R 250.00 | 2023/09/09 | |
| D177CM | R 250.00 | 2023/09/12 | |
| D189 | R 500.00 | 2023/09/12 | |
| D198 | R 500.00 | 2023/09/12 | |
| D22 | R 500.00 | 2023/09/27 | |
| D26 | R 250.00 | 2023/09/12 | |
| D41 | R 250.00 | 2023/09/15 | |
| D48 | R 250.00 | 2023/09/13 | |
| D49 | R 300.00 | 2023/09/12 | |
| D58 | R 250.00 | 2023/09/19 | |
| D73 | R 250.00 | 2023/09/12 | |
| D85 | R 500.00 | 2023/09/10 | |
| D88 | R 250.00 | 2023/09/21 | |
| D92 | R 2,000.00 | 2023/09/21 | |
| D93 | R 250.00 | 2023/09/30 | |
| Jacobs Well | R 250.00 | 2023/09/19 | |
| L1 | R 250.00 | 2023/09/13 | |
| L100 | R 1,000.00 | 2023/09/11 | |
| L102 D100/101 | R 1,000.00 | 2023/09/12 | |
| L105 | R 1,200.00 | 2023/09/19 | |
| L106 | R 1,000.00 | 2023/09/12 | |
| L115 | R 500.00 | 2023/09/09 | |
| L129 | R 250.00 | 2023/09/21 | |
| L134 | R 500.00 | 2023/09/12 | |
| L135 | R 300.00 | 2023/09/09 | |
| L140 | R 250.00 | 2023/09/12 | |
| L15 | R 500.00 | 2023/09/09 | |
| L15 | R 1,000.00 | 2023/09/12 | |
| L16 | R 500.00 | 2023/09/12 | |
| L17 | R 750.00 | 2023/09/27 | |
| L2 | R 1,500.00 | 2023/10/01 | |
| L2 | Electrical cable 4 x 100m | 2023/10/04 | |
| L22 | R 250.00 | ||
| L23 | R 250.00 | 2023/09/12 | |
| L23 | R 8,346.00* | 2024/09/09 | |
| L30 | R 500.00 | 2023/09/20 | |
| L32 | R 250.00 | 2023/09/21 | |
| L33 | R 250.00 | 2023/09/16 | |
| L35 | R 500.00 | 2023/09/09 | |
| L37 | R 500.00 | 2023/09/16 | |
| L39 | R 500.00 | 2023/09/13 | |
| L39 | R 500.00 | 2023/09/12 | |
| L39 | R 500.00 | 2023/09/12 | |
| L39 | R 200.00 | 2023/09/12 | |
| L39 | R 800.00 | 2023/09/12 | |
| L39 | R 20,611.65* | 2024/09/12 | |
| L41 | R 250.00 | 2023/09/15 | |
| L42 | R 500.00 | 2023/09/20 | |
| L50 | R 250.00 | 2023/09/14 | |
| L51 | R 3,450.00* | 2023/09/13 | |
| L54 | R 250.00 | 2023/09/20 | |
| L64 | R 250.00 | 2023/09/10 | |
| L68 | R 6,267.75* | 2023/09/12 | |
| L7 | R 250.00 | 2023/10/05 | |
| L7 | R 500.00 | 2023/09/13 | |
| L71 | R 500.00 | 2023/09/15 | |
| L75 | R 250.00 | 2023/09/21 | |
| L78 | R 250.00 | 2023/09/12 | |
| L80 | R 250.00 | 2023/10/10 | |
| L87 | R 250.00 | ||
| L87 | R 250.00 | ||
| L88 | R 250.00 | ||
| L96 | R 500.00 | ||
| L97A | R 250.00 | ||
| Plot 204 | R 500.00 | ||
| School | R 500.00 | ||
| Shell | Shell (2 Bullet Cameras) | ||
| Private Cameras | Connected to CCTV network | L39 & L68 |
* Excludes labour installations.
Estimated Pricing (as at 22/02/2026) for street level installations
Prices exclude VAT
| HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | R2,373.00 |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up (Regal) – not required if solar | R 385.00 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | R 242.00 |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm (EasyTake) | R 390.00 |
| Cat 6, Plug and electrical cable, brackets (U-Bolts), Pole, Surge protectors | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | R 1,125.00 |
| HIKVISION 4 MP Panoramic AcuSense Fixed Bullet Network Camera (R4,995.00 without Regal discount) | R3,600.00 |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 (via Takealot) – not required if solar | |
| Lithium 12V Camera Battery | |
| Ubiquiti Ethernet Surge Proctector |
Stock Purchased
| Core Stock | Quantity |
| Ubiquiti UISP airMAX Rocket Prism AC 5GHz Radio | RP-5AC-Gen2 (Scoop) | 2 |
| Ubiquiti UISP airMAX 5GHz 13dBi Omni Antenna | AMO-5G13 (Scoop) | 1 |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 (Scoop) | 1 |
| CAT6 UV protected ethernet cable 100m | 1 |
| HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 6 |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 6 |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up (Regal) – not required if solar | 5 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 8 |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 12 |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 5 |
| 16 Channel Hikvision NVR | 1 |
| Electrical Cable 2 x 100m | 2 |
| Ethernet Plugs | 100 |
| Scoop ethernet cable CAT6 100M | 1 |
| Andowl SIM 0670005522 | 1 |
| Andowl SIM 0670005522 | 1 |
| Micro SD Card Cameras for Cameras | 0 |
| Barrel plugs | 20 |
| HDD 4 x 10TB | 0 |
| Linkbasic 100M Shielded UV Protected Cat6 Cable | 1 |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 |
| Peripherals | |
| Cat 6, Plug and electrical cable, brackets (U-Bolts) | |
| PoleS | |
| Screws of varying sizes | |
| Cables ties (varied) | |
| Insulation tape | |
| Plugs | |
| Adaptors | |
| Conduit and connectors |
Exsting Installations
| Location | Core Stock | Quantity |
| Pretorius (L147) | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 1 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 0 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 0 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| Knoppieslaagte (Entrance) (L82) | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 1 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 0 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 0 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| Bart Street (L68) | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 2 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 0 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 0 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| Bodley (L39) | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 1 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 0 | |
| Micro SD Card Cameras for Cameras | 0 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 0 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| Lewis / Aletta / Francina | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 1 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 0 | |
| Micro SD Card Cameras for Cameras | 0 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 0 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| Shell | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 2 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 2 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 0 | |
| Micro SD Card Cameras for Cameras | 0 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 0 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up | 0 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 0 | |
| 12V 12.5A Q-D10A Power Box | 1 | |
| Lewis Relay (interim) | HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 2 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 0 | |
| High Site & Base Station | Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 3 |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti UISP airMAX Rocket Prism AC 5GHz Radio | RP-5AC-Gen2 (Scoop) | 1 | |
| Ubiquiti UISP airMAX 5GHz 13dBi Omni Antenna | AMO-5G13 (Scoop) | 1 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 | |
| Stock | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 6 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 8 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 8 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 8 | |
| Micro SD Card Cameras for Cameras | 6 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 8 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up | 6 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 6 | |
| 12V 12.5A Q-D10A Power Box | 1 | |
| Ubiquiti UISP airMAX Rocket Prism AC 5GHz Radio | RP-5AC-Gen2 (Scoop) | 1 | |
| Ubiquiti UISP airMAX 5GHz 13dBi Omni Antenna | AMO-5G13 (Scoop) |
Stock required to complete primary access points
| Location | Core Stock | Quantity |
| Gemstone (Solar) | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 2 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 2 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 | |
| Eurogranite | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 2 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 2 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up (Regal) – not required if solar | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| 12V Lithium Battery (CCTV / Gate type) | 1 | |
| Gemstone / Robusta | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 3 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 2 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up (Regal) – not required if solar | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| 12V Lithium Battery (CCTV / Gate type) | 1 | |
| Bundu / Skyview | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 2 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 2 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up (Regal) – not required if solar | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| 12V Lithium Battery (CCTV / Gate type) | 1 | |
| Boundary / Knoppieslaagte | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 2 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 2 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up (Regal) – not required if solar | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| 12V Lithium Battery (CCTV / Gate type) | 1 | |
| Bodley / Knoppieslaagte | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 2 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 0 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 0 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 0 | |
| Micro SD Card Cameras for Cameras | 2 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up (Regal) – not required if solar | 0 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 0 | |
| 12V Lithium Battery (CCTV / Gate type) | 1 | |
| Botha Road | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 2 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 2 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up (Regal) – not required if solar | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| 12V Lithium Battery (CCTV / Gate type) | 1 | |
| Base Station | 64 Channel Hikvision Acusense NVR | |
| 4 x 10TB HDD | ||
| Relay D111 NewWave Tower | HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 3 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 3 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Gemstone | 180 Panorama | 1 |
| Solar Light | 4 |
Views: 12
