The table below reflects the donations to the Community CCTV initiative for Laezonia, Roodekrans, Hills & Dales, Crystal Mist & Doornrandje AH as at 22/02/2026.
Contents
- Community Camera Network Update
- Community Donations
- Stock Purchased
- Existing Installations
- Estimated Pricing for Street Level Installations
- Stock Required to Complete Primary Installations at Access Points
- Images
Community Camera Network Update
Our community-driven camera system is already making a difference by enabling us to identify and track the movement of criminals in our area, helped to gather information on syndicates operating in the area, and alert residents.
CCTV cameras are not about catching criminals but about saving lives, preventing trauma and securing private property and livestock. . Crime prevention and deterrence is our focus.
In this area, given our roads and distances, it takes at least 20 minutes for SAPS to arrive from the precinct, and around 5 – 10 minutes for private security if they are not responding to private contracted resident incidents. Besides, a criminal can hear and see a vehicle approaching from sufficient distances to avoid detection. Everyone who has done physical patrols in the past is aware of this.
With 8 cameras already installed (and counting!), we’re covering key areas across Laezonia & Doornrandje although more cameras are needed to expand the network to cover the access points in Botha Street entrance, Boundary Street entrance, Gemstone Road entrance, Bundu Road, Robusta and Gemstone intersection, and Bodley Ext and Hippo Road. These are the next priority areas.
Densification of CCTV cameras within streets will follow.
Gated Community
There is much discussion about creating a gated community. Any such initiative must be driven separately from the Community CCTV Network.
A fence or wall is no obstacle to a criminal. Possible visual identification and intruder alerts certainly are. Generally an area known to have CCTV surveillance is avoided, especially if notices are published at entrances.
Aside from city council approval following various audits (traffic, public participation, SAPS and EMS services, service providers) which need to be funded by residents, and aside from the cost of implementation, manning six or more entrances 24/7 is at least R80-R140K per month.
It is also common cause that not all criminals are external DRN/LZN. While criminals do originate from Spruit, abandoned properties, Diepsloot, Peachtree Ext 29, L123, properties along R114 / Muldersdrift, many reside among us. There is clear documented evidence of this.
There are discussions that a new administration in Tshwane post November 2026 may amend the Gated Community Bylaw to reduce application costs, but this is at least 2 years away, if at all. This follows requests from Councillors arising from Gated Community applications in Heuweloord, Raslouw AH, Erasmia and elsewhere across Tshwane.
It is our view that creating a digital fence and supplementing this with radar and PTZ cameras (which over time will hopefully become more affordable) is the more feasible and immediate solution. This initiative and those mentioned below remain our focus.
Other security measures
With the infrastructure in place to extend the Community CCTV Network, other measures need to be taken to address security in the broad sense. This includes:
- Shutting down known syndicates (proceed with caution).
- Shutting down scrap dealers and other unlicensed and non-compliant traders.
- Addressing undocumented foreign nationals. This is not a pleasant concept, but necessary if we are ever able to identify persons, rely on fingerprints and the like.
- Addressing the ongoing prevalence of drug dealers, diesel syphoning, prostitution.
- Improving household security through cost effective and accessible security measures.
- Maintenance of properties, open areas and “pavements”.
- Addressing ongoing Eskom power outages through enforcing maintenance by Eskom.
- Lodging referrals for Tshwane maintenance (grass cutting).
- Solar lighting in high-risk areas.
- Implementing basic security measures (cellular phone tracking via available apps).
You can read more about the broader measures to creating safer communities here:
- https://www.nationalplanningcommission.org.za/assets/Documents/NDP_Chapters/NDP%202030-CH12-Building%20safer%20communities.pdf
- https://www.sacities.net/wp-content/uploads/2024/04/SACN-Practice-Guide-Final.pdf
- http://www.nstf.org.za/wp-content/uploads/2019/05/The-NDP-ch12.pdf
Rollout across the region
Neighbouring areas are also looking into adopting or have adopted our system. Operational challenges have been overcome as well as consideration of pricing and reliability. All this was made possible by contributions and hard work from various committed community members.
Get involved by:
– Donating a camera or sponsor a camera installation. Any contributions will help
– Host a camera on your property or business
– Donations into the DLSSF account
Community Camera Patrollers and Resident Access
From the safety and security of your property, vetted patrollers can view alerts and replay footage.
Join our community patrol program to help monitor the cameras. We need “patrollers” to help monitor the cameras in real-time during high risk periods. The patrollers will obviously need to be vetted to make sure the system is not used to support criminal activities, used for non-security reasons or invade residents privacy. Rosters can be agreed among the camera patrollers.
The CCTV and radio network is independent of any external service provider. Once installed the only remaining running costs are to provide power to the radios and cameras.
The app is connected to the NVR allowing for viewing of all cameras or only those which directly impact residents.
NewWave has provided us with free uncapped internet access so the system can now be enabled via the Hik-Connect cellular app. This is the only point at which access to the internet is necessary. The Hik-Connect app is a free application and has been tested with a few residents already.
Access to the cameras are secured through security codes and restrictions on administration facilities.
Only those residents who have contributed financially or through the purchase of stock to the Community CCTV network will be provided access. Consideration will always be given to pensioners and residents reliant on social grants.
Help us help the community
Spread the word and encourage your neighbours to get involved!
The benefits of the Community CCTV System include:
– Crime prevention/early detection
– Tracking of criminals
– Real-time monitoring and emergency response
– Facial and vehicle registration detection
– Data storage
– Community-driven initiative, owned and managed by our residents subject to private purchases.
*Current installations, stock and requirements*
For the current status, installations and requirements see: https://dlssf.co.za/community-camera-donations/
Donations
For donations and fund raising: (please use Plot number as a reference)
DLSSF Bank Account Details
Account Details
Bank name: Standard Bank
Branch name: CENTURION LIFESTYLE
Branch code: 051001
Account holder: DOORNRANDJE AND LAEZONIA COMMUNITY SAFETY SECTOR SUB-FORUM
Account number: 10 18 388 672 9
Community Donations
A total of 64 residents contributed as follows:
R 250.00 = 28 residents
R 300.00 = 2 residents
R 500.00 = 17 residents
R 750.00 = 3 residents
R 1,000.00 = 5 residents
R 1,200.00 = 1 resident
R 1,500.00 = 2 residents
R 2,000.00 = 1 resident
R 2,500.00 = 1 resident
R 3,450.00 = 1 resident
R 6,267.75 = 1 resident
R 8,346.00 = 1 resident
R 23,111.65 = 1 resident
| Total | R – | R 70,725.40 | |
| Pledges | Confirmed | ||
| Plot | DLSSF Paid | Date | |
| R61 | R 250.00 | 2023/09/10 | |
| 149 | R 250.00 | 2023/09/12 | |
| 6 Combrink | R 1,000.00 | 2023/09/15 | |
| D100 | R 750.00 | 2023/09/12 | |
| D111 | R 1,000.00 | 2023/09/13 | |
| D154 | R 500.00 | 2023/09/11 | |
| D158 | R 250.00 | 2023/09/09 | |
| D177CM | R 250.00 | 2023/09/12 | |
| D189 | R 500.00 | 2023/09/12 | |
| D198 | R 500.00 | 2023/09/12 | |
| D22 | R 500.00 | 2023/09/27 | |
| D26 | R 250.00 | 2023/09/12 | |
| D41 | R 250.00 | 2023/09/15 | |
| D48 | R 250.00 | 2023/09/13 | |
| D49 | R 300.00 | 2023/09/12 | |
| D58 | R 250.00 | 2023/09/19 | |
| D73 | R 250.00 | 2023/09/12 | |
| D85 | R 500.00 | 2023/09/10 | |
| D88 | R 250.00 | 2023/09/21 | |
| D92 | R 2,000.00 | 2023/09/21 | |
| D93 | R 250.00 | 2023/09/30 | |
| Jacobs Well | R 250.00 | 2023/09/19 | |
| L1 | R 250.00 | 2023/09/13 | |
| L100 | R 1,000.00 | 2023/09/11 | |
| L102 D100/101 | R 1,000.00 | 2023/09/12 | |
| L105 | R 1,200.00 | 2023/09/19 | |
| L106 | R 1,000.00 | 2023/09/12 | |
| L115 | R 500.00 | 2023/09/09 | |
| L129 | R 250.00 | 2023/09/21 | |
| L134 | R 500.00 | 2023/09/12 | |
| L135 | R 300.00 | 2023/09/09 | |
| L140 | R 250.00 | 2023/09/12 | |
| L15 | R 500.00 | 2023/09/09 | |
| L15 | R 1,000.00 | 2023/09/12 | |
| L16 | R 500.00 | 2023/09/12 | |
| L17 | R 750.00 | 2023/09/27 | |
| L2 | R 1,500.00 | 2023/10/01 | |
| L2 | Electrical cable 4 x 100m | 2023/10/04 | |
| L22 | R 250.00 | ||
| L23 | R 250.00 | 2023/09/12 | |
| L23 | R 8,346.00* | 2024/09/09 | |
| L30 | R 500.00 | 2023/09/20 | |
| L32 | R 250.00 | 2023/09/21 | |
| L33 | R 250.00 | 2023/09/16 | |
| L35 | R 500.00 | 2023/09/09 | |
| L37 | R 500.00 | 2023/09/16 | |
| L39 | R 500.00 | 2023/09/13 | |
| L39 | R 500.00 | 2023/09/12 | |
| L39 | R 500.00 | 2023/09/12 | |
| L39 | R 200.00 | 2023/09/12 | |
| L39 | R 800.00 | 2023/09/12 | |
| L39 | R 20,611.65* | 2024/09/12 | |
| L41 | R 250.00 | 2023/09/15 | |
| L42 | R 500.00 | 2023/09/20 | |
| L50 | R 250.00 | 2023/09/14 | |
| L51 | R 3,450.00* | 2023/09/13 | |
| L54 | R 250.00 | 2023/09/20 | |
| L64 | R 250.00 | 2023/09/10 | |
| L68 | R 6,267.75* | 2023/09/12 | |
| L7 | R 250.00 | 2023/10/05 | |
| L7 | R 500.00 | 2023/09/13 | |
| L71 | R 500.00 | 2023/09/15 | |
| L75 | R 250.00 | 2023/09/21 | |
| L78 | R 250.00 | 2023/09/12 | |
| L80 | R 250.00 | 2023/10/10 | |
| L87 | R 250.00 | ||
| L87 | R 250.00 | ||
| L88 | R 250.00 | ||
| L96 | R 500.00 | ||
| L97A | R 250.00 | ||
| Plot 204 | R 500.00 | ||
| School | R 500.00 | ||
| Shell | Shell (2 Bullet Cameras) | ||
| Private Cameras | Connected to CCTV network | L39 & L68 |
* Excludes labour, time and installations.
Estimated Pricing (as at 22/02/2026) for street level installations
Prices exclude VAT. Quotes are obtained from Scoop, Regal, EasyTake and others.
| Item Description | Price |
| HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | R2,373.00 |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up (Regal) – not required if solar | R 385.00 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | R 242.00 |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm (EasyTake) | R 390.00 |
| Cat 6, Plug and electrical cable, brackets (U-Bolts), Pole, Surge Protector (Plug) | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | R 1,125.00 |
| HIKVISION 4 MP Panoramic AcuSense Fixed Bullet Network Camera (R4,995.00 without Regal discount) | R3,600.00 |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 (via Takealot) – not required if solar | |
| Lithium 12V Camera Battery (Takealot, Builders, etc) | |
| Ubiquiti Ethernet Surge Proctector | R215.00 |
| Camera Variations | Price |
| DS-2CD2T46G2P-ISU/SL 4 MP Panoramic AcuSense Fixed Bullet Network (180 degree). Supplies don’t carry stock, but can be ordered via Regal. At some intersections, the panoramic camera makes more sense than 3 bullet cameras and would be a cheaper variant. These cameras also have audio, lights and voice. Retail Price = R4,670.86 | R3,600.00 |
NVR Requirements
We would like to upgrade from a 16 Channel NVR to a 32 Channel NVR
NVR DS-7732NXI-I4S(STD)E Hikvision NVR 32CH 256Mbps AcuSense (Regal) R9,222.00 excl. VAT
Stock Purchased
| Core Stock | Quantity |
| Ubiquiti UISP airMAX Rocket Prism AC 5GHz Radio | RP-5AC-Gen2 (Scoop) | 2 |
| Ubiquiti UISP airMAX 5GHz 13dBi Omni Antenna | AMO-5G13 (Scoop) | 1 |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 (Scoop) | 1 |
| CAT6 UV protected ethernet cable 100m | 1 |
| HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 6 |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 6 |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up (Regal) – not required if solar | 5 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 8 |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 12 |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 5 |
| 16 Channel Hikvision NVR | 1 |
| Electrical Cable 2 x 100m | 2 |
| Ethernet Plugs | 100 |
| Scoop ethernet cable CAT6 100M | 1 |
| Andowl SIM 0670005522 | 1 |
| Andowl SIM 0670005522 | 1 |
| Micro SD Card Cameras for Cameras | 0 |
| Barrel plugs | 20 |
| HDD 4 x 10TB | 0 |
| Linkbasic 100M Shielded UV Protected Cat6 Cable | 1 |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 |
| Peripherals | |
| Cat 6, Plug and electrical cable, brackets (U-Bolts) | |
| Poles | |
| Screws of varying sizes | |
| Cables ties (varied) | |
| Insulation tape | |
| Plugs | |
| Adaptors | |
| Conduit and connectors |
Existing Installations
All cameras streaming continuously to NVR since March 2024.
| Location | Core Stock | Quantity |
| Pretorius (L147) | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 1 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 0 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 0 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| CCTV data is sent from Pretorius through six relay radios to the NVR with milisecond delay. A similar relay system will be necessary for Gemstone, Eurogranite and Robusta etc | ||
| Knoppieslaagte (Entrance) (L82) | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 1 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 0 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 0 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| Bart Street (L68) | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 2 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 0 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 0 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| Bodley (L39) | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 1 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 0 | |
| Micro SD Card Cameras for Cameras | 0 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 0 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| Lewis / Aletta / Francina | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 1 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 0 | |
| Micro SD Card Cameras for Cameras | 0 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 0 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| Shell | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 2 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 2 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 0 | |
| Micro SD Card Cameras for Cameras | 0 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 0 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up | 0 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 0 | |
| 12V 12.5A Q-D10A Power Box | 1 | |
| Lewis Relay (interim) | HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 2 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 0 | |
| High Site & Base Station | Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 3 |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti UISP airMAX Rocket Prism AC 5GHz Radio | RP-5AC-Gen2 (Scoop) | 1 | |
| Ubiquiti UISP airMAX 5GHz 13dBi Omni Antenna | AMO-5G13 (Scoop) | 1 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 | |
| Stock | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 6 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 8 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 8 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 8 | |
| Micro SD Card Cameras for Cameras | 6 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 8 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up | 6 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 6 | |
| 12V 12.5A Q-D10A Power Box | 1 | |
| Ubiquiti UISP airMAX Rocket Prism AC 5GHz Radio | RP-5AC-Gen2 (Scoop) | 1 | |
| Ubiquiti UISP airMAX 5GHz 13dBi Omni Antenna | AMO-5G13 (Scoop) |
Stock required to complete primary access points
| Location | Core Stock | Quantity |
| Gemstone (Solar) | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 2 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 or 2 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 2 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 | |
| Eurogranite | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 2 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 or 2 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 2 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up (Regal) – not required if solar | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| 12V Lithium Battery (CCTV / Gate type) | 1 | |
| Gemstone / Robusta | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 3 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 or 2 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 2 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up (Regal) – not required if solar | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| 12V Lithium Battery (CCTV / Gate type) | 1 | |
| Bundu / Skyview | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 2 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 or 2 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 2 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up (Regal) – not required if solar | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| 12V Lithium Battery (CCTV / Gate type) | 1 | |
| Boundary / Knoppieslaagte | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 2 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 2 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up (Regal) – not required if solar | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| 12V Lithium Battery (CCTV / Gate type) | 1 | |
| Bodley / Knoppieslaagte | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 2 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 0 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 0 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 0 | |
| Micro SD Card Cameras for Cameras | 2 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up (Regal) – not required if solar | 0 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 0 | |
| 12V Lithium Battery (CCTV / Gate type) | 1 | |
| Botha Road | HIKVISION IP Bullet 4MP AcuSense IR 80m 6mm IP67 (Regal) | 2 |
| HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 | |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 1 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Micro SD Card Cameras for Cameras | 2 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 1 | |
| 9 Channel 12VDC 10 Amp CCTV Power Supply with Battery Back-up (Regal) – not required if solar | 1 | |
| 10400mah Lithium Battery UPS 9v 12v Dc 15v 24v Poe Mini UPS-B3550 | 1 | |
| 12V Lithium Battery (CCTV / Gate type) | 1 | |
| Base Station | 64 Channel Hikvision Acusense NVR | |
| 4 x 10TB HDD | ||
| Relay D111 NewWave Tower | HIKVISION 8 Port Gigabit Switch (Plastic) – 5VDC (Regal) | 1 |
| Ubiquiti airMax LiteBeam AC 5GHz 23dBi GEN2 (Scoop) | 3 | |
| Ubiquiti Grounded Ethernet Surge Protector | ETH-SP-G2 | 3 | |
| EH J16 FL: WonderBox fixed Lid 345 x 315 x 175 mm | 1 | |
| Gemstone | 180 Panorama | 1 |
| Solar Light | 4 |
Images












Views: 44